Audit Engines
Every Apptonomy audit runs a set of specialized engines in parallel. Each engine analyzes a different dimension of your app store listing and produces scored findings with prioritized recommendations. The results are synthesized into a single unified report with an ASO Readiness Score (0-100).
Engines
Section titled “Engines”| Engine | What It Analyzes |
|---|---|
| Keyword Engine | Keyword gaps and opportunities across your app and 10 competitors |
| Screenshot Engine | Screenshot effectiveness across clarity, coverage, and consistency |
| Icon Engine | Icon quality across visual clarity, brand clarity, color psychology, and consistency |
| Sentiment Engine | User review sentiment, topics, feature-level mapping, and trends |
| Store Text Engine | Title, subtitle, and description optimization with semantic keyword clustering |
| Competitor Discovery Engine | Automated identification of your 10 most relevant competitors |
| Policy Checker | Store policy compliance including prohibited terms, misleading claims, and trademarks |
| AI Discovery Engine | App visibility across ChatGPT, Gemini, Claude, Perplexity, and Google AI Overviews |
| Search Term Engine | Predicted natural-language search queries real users type |
| Intent Engine | User intent coverage gaps and competitive intent mapping |
| Localization Analysis Engine | Store listing localization coverage across 22 commercially significant languages |
How Engines Work Together
Section titled “How Engines Work Together”The Audit Engine orchestrator spins up all engines in parallel and synthesizes their findings. Several engines feed data to others:
- The Competitor Discovery Engine identifies 10 competitors used by the Keyword Engine, Screenshot Engine, Icon Engine, and Sentiment Engine for benchmarking.
- The Keyword Engine provides keyword data used by the Store Text Engine for semantic clustering and per-field analysis.
- The Sentiment Engine extracts user intents from reviews that feed into the Intent Engine.
- The Intent Engine provides intent data used by the AI Discovery Engine for prompt generation and coverage mapping.
Each engine produces an individual score (0-100) that contributes to the overall ASO Readiness Score.