Apptonomy Roadmap
Our public roadmap for the Apptonomy platform. See what we have shipped, what we are building now, and where we are headed.
| Capability | Description | Status |
|---|---|---|
| Apptonomy v1January - March 2026 | ||
| Store Text Analysis | Title, subtitle, and description optimization with semantic clusteringBlog Article | Live |
| Icon Analysis | Visual distinctiveness, brand clarity, and thumbnail readability scoringBlog Article | Live |
| Screenshot Analysis | Per-screenshot messaging, readability, and visual coherence evaluationBlog Article | Live |
| Sentiment Analysis | Review mining with sentiment themes, pain points, and trend trackingBlog Article | Live |
| Keyword Analysis | Multi-source keyword research with opportunity scoring and semantic clustersBlog Article | Live |
| Competitor Discovery | Automated competitive set identification with quality filteringBlog Article | Live |
| Apptonomy v2April - May 2026 | ||
| Audit History & Comparison | Time series analysis to track listing changes and score trends | Live |
| AI Discoverability Analysis | Evaluate listing visibility in AI-powered search and recommendationsBlog Article | Live |
| Search Terms Analysis | Deep analysis of search term performance and optimization opportunitiesBlog Article | Live |
| Intent Mapping | Map user search intent to listing content alignmentBlog Article | Live |
| Localization Analysis | Checks your store listing across 22 commercially significant languages and scores your localization coverage.Blog Article | Live |
| Policy Checker | Catches prohibited terms, misleading claims, and competitor trademark violations before Apple and Google doBlog Article | Live |
| Continuous ASO Monitoring | Set your audit cadence once. Apptonomy runs a full 11-engine ASO analysis on your schedule and delivers results to your inbox.Blog Article | Live |
| Content Generation | AI-generated alternative titles, subtitles, and descriptions from audit findings | Early Access |
| Publish to Stores | Direct publishing of listing updates to App Store and Google Play | Internal |
| Console Analytics | Performance analytics from App Store Connect and Google Play Console data | Internal |
| Apptonomy v3June - July 2026 | ||
| Competitor Monitoring | Continuous monitoring with alerts when listings or competitors change | Internal |
| Globalization & Localization | Translate and localize listings across 88 languages and 170+ markets | Internal |
| Extended Content Generation | Full-spectrum asset generation including icons, screenshots, and video | Internal |
| Deep Comparative Analysis | Cross-version listing comparison using store analytics data | Internal |
Internal— Under active development
Early Access— Available now
Public Beta— Open to all users
Live— Generally available
Want to see what has shipped recently? Check out our Release Notes.
Help Shape the Roadmap
- •Tell us which workflows are most painful today.
- •Share which upcoming capabilities — Generate, Publish, Analyze, or Localize — would move the needle most.
- •Use Apptonomy now for expert ASO analysis, and unlock new capabilities as they launch.
As the roadmap evolves, we'll keep the Features and How It Works pages updated so you always know what's live and how to use it.